Ladies 2s
The team page for the Colchester Hockey’s Ladies second team.
- Current League
- Division 3 North East
- Team Captain
- Charlotte White/Amelia Chapman
- Training Information
- Tuesday 7:30 - 9:00pm
Opponent | Type | Date & Time | Result |
---|---|---|---|
Sudbury 3s | Home | 18/09/2021 at 12:30 | Won |
Bury St Edmunds 3s | Away | 25/09/2021 at 10:30 | Loss |
Ipswich 3s | Home | 02/10/2021 at 12:00 | Won |
IES 2s | Away | 09/10/2021 at 11:00 | Loss |
Christchurch 1s | Home | 16/10/2021 at 12:30 | Loss |
Slip Date | Home | 23/10/2021 at 00:00 | — |
IES 3s | Home | 30/10/2021 at 12:30 | Loss |
Sudbury 2s | Away | 06/11/2021 at 12:00 | Loss |
BYE | Home | 13/11/2021 at 00:00 | Postponed |
Castaways 1s | Away | 20/11/2021 at 10:30 | Loss |
Felixstowe 1s | Home | 27/11/2021 at 12:30 | Loss |
Harleston Magpies 5s | Away | 04/12/2021 at 12:00 | Loss |
Sudbury 3s | Away | 11/12/2021 at 00:00 | Won |
Slip Date | Home | 18/12/2021 at 00:00 | — |
Slip Date | Home | 08/01/2022 at 00:00 | — |
Bury St Edmunds 3s | Home | 15/01/2022 at 12:30 | Won |
Ipswich 3s | Away | 22/01/2022 at 10:00 | Postponed |
IES 2s | Home | 29/01/2022 at 12:30 | Loss |
Christchurch 1s | Away | 05/02/2022 at 10:00 | Loss |
IES 3s | Away | 12/02/2022 at 11:00 | Won |
Ipswich 3s | Away | 19/02/2022 at 11:00 | Loss |
Sudbury 2s | Home | 26/02/2022 at 12:00 | Postponed |
BYE | Home | 05/03/2022 at 00:00 | — |
Castaways 1s | Home | 12/03/2022 at 12:00 | Won |
Felixstowe 1s | Away | 19/03/2022 at 14:15 | Loss |
Harleston Magpies 5s | Home | 26/03/2022 at 12:30 | Won |
Games Played | 23 |
---|---|
Games Won | 7 |
Games Drawn | 0 |
Games Lost | 12 |
Goals For | 21 |
Goals Against | 49 |
Goal Difference | -28 |
Points | 21 |
No team news.
Next Match
No upcoming matches.