Mens 2s
The team page for the Colchester Hockey’s Mens second team.
- Current League
- Division 3 North East
- Team Captain
- Mat Timms
- Training Information
- Monday 7:30 - 9:00pm
Opponent | Type | Date & Time | Result |
---|---|---|---|
Bury St Edmunds 3s | Home | 18/09/2021 at 14:00 | Draw |
Thetford Town | Away | 25/09/2021 at 13:30 | Won |
Norwich City | Home | 02/10/2021 at 13:30 | Loss |
Norwich City 4s | Home | 09/10/2021 at 13:30 | Loss |
East Coast 1s | Away | 16/10/2021 at 13:15 | Won |
Slip Date | Home | 23/10/2021 at 00:00 | — |
Harleston Magpies 4s | Home | 30/10/2021 at 14:00 | Won |
IES 3s | Away | 06/11/2021 at 12:00 | Won |
Sudbury 2s | Home | 13/11/2021 at 14:00 | Won |
Norwich Dragons 3s | Away | 20/11/2021 at 14:00 | Won |
North Norfolk | Home | 27/11/2021 at 14:00 | Won |
UEA 3s | Away | 04/12/2021 at 16:00 | Won |
Bury St Edmunds 3s | Away | 04/12/2021 at 17:00 | — |
Bury St Edmunds 3s | Away | 11/12/2021 at 17:00 | Won |
Slip Date | Home | 08/01/2022 at 00:00 | — |
Thetford Town | Home | 15/01/2022 at 14:00 | Won |
Norwich City 3s | Away | 22/01/2022 at 16:00 | Loss |
Norwich City 4s | Away | 29/01/2022 at 11:30 | Won |
East Coast 1s | Home | 05/02/2022 at 13:30 | Won |
Harleston Magpies 4s | Away | 12/02/2022 at 15:30 | Won |
Slip Date | Home | 19/02/2022 at 00:00 | — |
IES 3s | Home | 26/02/2022 at 13:30 | Won |
Sudbury 2s | Away | 05/03/2022 at 15:15 | Won |
Norwich Dragons 3s | Home | 12/03/2022 at 13:30 | Postponed |
North Norfolk | Away | 19/03/2022 at 15:00 | Loss |
UEA 3s | Home | 26/03/2022 at 14:00 | Won |
Games Played | 25 |
---|---|
Games Won | 16 |
Games Drawn | 1 |
Games Lost | 4 |
Goals For | 88 |
Goals Against | 32 |
Goal Difference | 56 |
Points | 49 |
No team news.
Next Match
No upcoming matches.